| Intermediate Boys | Team | W | L |
| Scores 1/26 | Cavalry | 5 | 0 |
| Whalers 35 Sharks 22 | Whalers | 4 | 1 |
| Jackals 23 War Birds 20 | Jackals | 3 | 2 |
| Cavalry 26 Rattlers 20 | Sharks | 1 | 4 |
| Warbirds | 1 | 4 | |
| Rattlers | 1 | 4 | |
| Rookie Boys | Team | W | L |
| Scores 1/26 | Martians | 5 | 0 |
| Martians 50 Kingpins 12 | Robots | 4 | 1 |
| Skywalkers 36 Knights 29 | Hawkeyes | 3 | 2 |
| Robots 27 Hawkeyes 21 | Skywalkers | 2 | 3 |
| Knights | 1 | 4 | |
| Kingpins | 0 | 5 | |
| Rookie Girls | Team | W | L |
| Scores 1/26 | Comets | 4 | 1 |
| Rockets 28 Monarchs 11 | Storm | 4 | 1 |
| Comets 23 Storm 18 | Rockets | 1 | 4 |
| Monarchs | 1 | 4 | |
| East | |||
| Junior Boys | Team | W | L |
| Scores 1/26 | Nets | 5 | 0 |
| Celtics 33 Heat 31 OT | Heat | 4 | 1 |
| Knicks 32 Cavaliers 31 | Celtics | 3 | 2 |
| Nets 37 Bulls 36 | Bulls | 2 | 3 |
| Cavaliers | 1 | 4 | |
| Knicks | 1 | 4 | |
| West | |||
| Team | W | L | |
| Scores 1/26 | Lakers | 3 | 2 |
| Thunder 56 Jazz 49 | Spurs | 3 | 2 |
| Kings 46 Spurs 43 OT | Warriors | 3 | 2 |
| Warriors 37 Lakers 30 | Jazz | 2 | 3 |
| Thunder | 2 | 3 | |
| Kings | 1 | 4 | |
| Junior Girls Scores | Team | W | L |
| Scores 1/26 | Panthers | 4 | 1 |
| Purple Sky 44 Impalas 22 | Purple Sky | 2 | 3 |
| Panthers 31 Blue Wave 15 | Blue Wave | 2 | 3 |
| Impalas | 1 | 4 | |
| Subbie Boys Scores | |||
| Team | W | L | |
| Scores 1/26 | Cardinals | 6 | 0 |
| Wildcats 69 Jayhawks 35 | Wildcats | 2 | 3 |
| Cardinals 77 Gators 72 | Jayhawks | 2 | 4 |
| Gators | 1 | 4 | |
| Senior Boys Scores | Team | W | L |
| Scores 1/26 | Marauders | 6 | 0 |
| Bengals 55 Rebels 44 | Rebels | 2 | 4 |
| Marauders 63 Rebels 52 | Bengals | 3 | 3 |
| Lancers 51 Pilots 49 | Lancers | 2 | 3 |
| Pilots | 2 | 4 | |
| Senior Girls Scores | Team | W | L |
| Scores 1/26 | Lynx | 4 | 1 |
| Sparks 0 Liberty 0 (F) | Mystics | 3 | 2 |
| Lynx 38 Mystics 12 | Liberty | 1 | 4 |
| Sparks | 0 | 5 | |
Monday, January 28, 2019
Basketball Scores and Standings 1-26-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment