| Intermediate Boys | ||||
| Team | W | L | T | |
| Virginia | 6 | 0 | 0 | |
| Gonzaga | 2 | 3 | 1 | |
| North Carolina | 2 | 4 | 0 | |
| Duke | 1 | 4 | 1 | |
| Scores May 18 | ||||
| Virginia 39 North Carolina 23 | ||||
| Gonzaga 33 Duke 33 | ||||
| Playoffs: | ||||
| Saturday June 1st | ||||
| Game 1: Gonzaga vs. North Carolina - 1:30 PM | ||||
| Game 2: Virginia vs. Duke - 3:00 PM | ||||
| Saturday June 8th | ||||
| Loser of Game 1 vs. Loser of Game 2 - 1:30PM | ||||
| Winner of Game 1 vs. Winner of Game 2 - 3:00 PM | ||||
| Rookie Boys | ||||
| Team | W | L | ||
| Michigan State | 4 | 2 | ||
| Kentucky | 3 | 3 | ||
| Tennessee | 3 | 3 | ||
| Texas Tech | 2 | 4 | ||
| Scores May 18 | ||||
| Michigan State 46 Kentucky 29 | ||||
| Texas Tech 45 Tennessee 35 | ||||
| Playoffs: | ||||
| Saturday June 1st | ||||
| Game 1: Kentucky vs. Tennessee 2:30 PM | ||||
| Game 2: Michigan State vs. Texas Tech 4:00 PM | ||||
| Saturday June 8th | ||||
| Loser of Game 1 vs. Loser of Game 2 - 2:30 PM | ||||
| Winner of Game 1 vs. Winner of Game 2 - 4:00 PM | ||||
| Rookie Girls | ||||
| Team | W | L | ||
| Seton Hall | 6 | 0 | ||
| St Johns | 0 | 6 | ||
| Scores May 18 | ||||
| Seton Hall 22 St Johns 12 | ||||
| Playoffs: | ||||
| Saturday June 1st | ||||
| Seton Hall vs. St Johns - 12:00 PM (New Time) | ||||
| Saturday June 8th | ||||
| Seton Hall vs. St Johns - 11:00 AM | ||||
| Junior Boys | ||||
| Team | W | L | T | |
| Murray State | 4 | 1 | 1 | |
| LSU | 4 | 2 | 0 | |
| Houston | 3 | 3 | 0 | Not |
| Purdue | 3 | 3 | 0 | In |
| Kansas State | 3 | 3 | 0 | Any |
| Florida State | 3 | 3 | 0 | Order |
| UCF | 2 | 4 | 1 | |
| Virginia Tech | 1 | 5 | 0 | |
| Scores May 18 | ||||
| Kansas State 51 Virginia Tech 45 | ||||
| Purdue 48 UCF 33 | ||||
| LSU 51 Murray State 42 | ||||
| Florida State 49 Houston 45 | ||||
| * Murray State is the #1 Seed | ||||
| LSU is the #2 Seed | ||||
| 4 Teams are tied for the #3 Seed | ||||
| Houston, Purdue, Kansas State & Florida State | ||||
| We decided to have a 6 team playoff | ||||
| Houston and Purdue both beat LSU | ||||
| Therefore, the playoff schedule will be as follows: | ||||
| Playoffs: | ||||
| Saturday June 1st: | ||||
| 2 teams will play 3 games Game 1 Florida State vs Purdue - 9 AM PS 6 (45 East 81st) |
||||
| Game 2 Kansas State vs Houston - 10:30 PS 6 (45 East 81st) | ||||
| Game 3 UCF vs Virginia Tech - 11:30 AM Loyola Game 4 Winner Game 1 vs Winner Game 2 - 1:00 PM Loyola |
||||
| Game 5 Winner Game 4 vs LSU - 2:30 PM Loyola | ||||
| Game 6 Loser Game 4 vs Murray State - 4:00 PM Loyola | ||||
| Saturday June 8th | ||||
| Winner Game 3 vs Loser Game 1 - 11:30 Loyola | ||||
| Loser Game 3 vs Loser Game 2 - 1:00 Loyola | ||||
| Loser Game 5 vs Loser Game 6 - 3:30 Loyola | ||||
| Winner Game 5 vs Winner Game 6 - 4:00 Loyola | ||||
| Junior/Senior Girls | ||||
| Team | W | L | ||
| UConn | 5 | 1 | ||
| Oregon | 4 | 2 | ||
| Maryland | 4 | 2 | ||
| Baylor | 3 | 3 | ||
| Notre Dame | 2 | 4 | ||
| Stanford | 0 | 6 | ||
| Scores May 18 | ||||
| UConn 30 Notre Dame 22 OT | ||||
| Baylor 38 Stanford 10 | ||||
| Oregon 33 Maryland 26 | ||||
| Playoffs: | ||||
| Saturday June 1st | ||||
| Game 1 Notre Dame vs Stanford - 4:00 PM | ||||
| Game 2 Oregon vs Maryland - 5:30 PM | ||||
| Game 3 UConn vs Baylor - 7:00 PM | ||||
| Saturday June 8th | ||||
| Winner Game 1 vs. Loser Game 3 - 4:00 PM | ||||
| Loser Game 1 vs. Loser Game 2 - 5:30 PM | ||||
| Winner Game 2 vs. Winner Game 3 - 7:00 PM | ||||
| Senior Boys | ||||
| Team | W | L | ||
| Cincinnati | 4 | 2 | ||
| U at B | 4 | 2 | ||
| Iona | 3 | 3 | ||
| Wofford | 3 | 3 | ||
| Nevada | 2 | 4 | ||
| Louisville | 2 | 4 | ||
| Scores May 18 | ||||
| U at Buffalo 65 Louisville 55 | ||||
| Iona 79 Wofford 65 | ||||
| Nevada 67 Cincinnati 62 | ||||
| Playoffs: | ||||
| Saturday June 1st | ||||
| Game 1 Nevada vs. Louisville - 5:30 PM | ||||
| Game 2 U at B vs. Iona - 6:45 PM | ||||
| Game 3 Cincinnati vs. Wofford - 8:00 PM | ||||
| Saturday June 8th | ||||
| Winner Game 1 vs. Loser Game 3 - 5:30 PM | ||||
| Loser Game 1 vs. Loser Game 2 - 6:45 PM | ||||
| Winner Game 2 vs. Winner Game 3 - 8:00 PM | ||||
Monday, May 20, 2019
Scores and Standings May 18 - Playoff Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment