| Week 4 | ||||
| Intermediate Boys | Team | W | L | |
| Scores October 5 | Harvard | 4 | 0 | |
| UPenn 23 William & Mary 19 | UPenn | 3 | 1 | |
| Harvard 34 Yale 20 | William & Mary | 1 | 3 | |
| Yale | 0 | 4 | ||
| Rookie Boys | Team | W | L | T |
| Scores October 5 | Kentucky | 4 | 0 | |
| Florida 34 Virginia 22 | Florida | 3 | 1 | |
| Kentucky 44 Louisville 28 | Virginia | 2 | 2 | |
| Kansas 51 Arizona 40 | Arizona | 1 | 2 | 1 |
| Kansas | 1 | 3 | ||
| Louisville | 0 | 3 | 1 | |
| Rookie Girls | Team | W | L | |
| Scores October 5 | Purple | 2 | 2 | |
| Team Purple 18 Team White 14 | White | 2 | 2 | |
| Junior Boys | Team | W | L | |
| Scores October 5 | North Carolina | 4 | 0 | |
| Marquette 50 Davidson 32 | Syracuse | 3 | 1 | |
| California 48 Creighton 30 | Washington | 3 | 1 | |
| Washington 42 Virginia Tech 34 | Marquette | 2 | 2 | |
| North Carolina 56 Syracuse 45 | Virginia Tech | 2 | 2 | |
| Davidson | 1 | 3 | ||
| California | 1 | 3 | ||
| Creighton | 0 | 4 | ||
| Subbie Boys | Team | W | L | |
| Scores October 5 | Jazz | 4 | 0 | |
| Jazz 43 Nuggets 38 | Warriors | 2 | 2 | |
| Warriors 44 Rockets 39 | Rockets | 1 | 3 | |
| Nuggets | 1 | 3 | ||
| Junior Girls/Senior Girls | ||||
| Scores October 5 | Team | W | L | |
| Notre Dame 26 Connecticut 17 | Maryland | 4 | 0 | |
| Maryland 28 South Carolina 13 | Oregon | 3 | 1 | |
| Oregon 16 Baylor 15 | Baylor | 2 | 2 | |
| Notre Dame | 2 | 2 | ||
| Connecticut | 1 | 3 | ||
| South Carolina | 0 | 4 | ||
| Senior Boys | ||||
| Scores October 5 | Team | W | L | |
| Lakers 74 76ers 69 | Thunder | 3 | 0 | |
| Bucks 60 Hornets 59 | Bucks | 2 | 1 | |
| Thunder 77 Clippers 73 | Lakers | 2 | 1 | |
| Clippers | 1 | 2 | ||
| Hornets | 1 | 2 | ||
| 76ers | 0 | 3 |
Monday, October 7, 2019
Scores and Standings October 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment